As of July 26, 2026, Insight Hospital & Medical Center Trumbull—the former Trumbull Regional Medical Center—is closed, without an Ohio hospital license and without a Medicare provider agreement. Its finances and property are divided among several entities, so “Insight owns the hospital” is not literally accurate.
The strongest conclusion is that the operating organization is financially distressed, but its complete balance sheet is not public. I found no current audited financial statements or Form 990 disclosing total cash, loans, assets, accounts payable or liabilities.
Current financial position
| Amount | From/to whom | Nature and current status |
|---|---|---|
| $2.3 million | Insight to Medicare/CMS | Liabilities Insight agreed to assume when acquiring Trumbull and Hillside’s operating assets. This is a combined amount for both hospitals, not Warren alone. |
| $459,585 | Insight into escrow for CMS | Escrow established for possible Medicare overpayments or liabilities, also covering the combined transaction. Transaction reporting |
| More than $2.2 million | To Trumbull employees | Accrued paid-time-off obligation recognized during the September 2024 transition. The public record does not show what balance, if any, remains unpaid. Hillside had a separate amount exceeding $500,000. Transition agreement |
| $294,646 claimed | Insight Foundation of Trumbull allegedly owed Roche Diagnostics | Roche sued for unpaid diagnostic services. The case settled April 1, 2026, but the settlement amount and remaining balance are confidential. Settlement report |
| Undisclosed | To former employees | Employees alleged at least three weeks of unpaid wages, accrued vacation, 60 days of WARN Act compensation and deductions for benefits that allegedly were not provided. A preliminary settlement was reached April 28, 2026; its amount has not been disclosed. Complaint reporting, settlement report |
| Approximately $100 million claimed | Steward entities allegedly owed Insight | Insight’s founder claimed that Steward failed to turn over approximately $100 million in accounts receivable after Insight began managing Trumbull and Hillside. This is Insight’s combined-hospital allegation, not an adjudicated Warren-only receivable. Wall Street Journal report |
| More than $30 million claimed | Invested or lost by Insight | Insight founder Jawad Shah said Insight had put more than $30 million into the hospital transaction. No audited allocation between Trumbull and Hillside has been released. Ideastream report |
| $5 million escrow | Funded by Medical Properties Trust | Transition funding for incidental hospital expenses. This was financing support, not necessarily a loan owed by Insight. |
| $9.1 million payroll escrow | Funded through the transition arrangements | Payroll protection for the two hospitals. Again, public documents do not establish this as current Insight debt. Transition agreement |
| Undisclosed claim | Healogics LLC against Insight Foundation of Trumbull | Healogics filed a July 9, 2026 motion in Steward’s bankruptcy seeking enforcement of a settlement and the Insight sale order. The publicly indexed docket does not state the amount. Bankruptcy docket |
I found no publicly documented current bank loan, mortgage or named commercial lender to Insight Foundation of Trumbull. The present rent, accumulated lease balance and rent concessions between Insight and the real-estate owner are also not public.
Consequently, these figures cannot be added into a reliable “total debt.” Some are combined Trumbull/Hillside figures, some are disputed claims, some have been settled confidentially, and the escrows are sources of funding rather than liabilities.
Who owns what
| Property category | Apparent owner | Explanation |
|---|---|---|
| Land and hospital buildings | MPT of Warren-Steward LLC, controlled through Medical Properties Trust | Medical Properties Trust acquired a 25-property Warren portfolio in 2017 for approximately $61.6 million. That portfolio price is not the current value of the main hospital alone. Acquisition and ownership reporting, SEC lease documents |
| Hospital operating business and purchased operating assets | Insight Foundation of Trumbull, Ohio, a nonprofit | Insight acquired the operating assets from Steward through bankruptcy. It paid no cash purchase price, instead assuming specified liabilities. The court authorized the sale free and clear of most prior liens and claims. Sale terms, court approval |
| Parent or controlling nonprofit structure | Firdaus Foundation/Insight Health System | Federal litigation identifies Firdaus Foundation, operating as Insight Foundation of America, as the organization owning or controlling the Insight system. |
| Medical equipment bought in the bankruptcy transaction | Insight Foundation of Trumbull | Ownership depends on the confidential bill-of-sale and purchased-asset schedules. There is no public item-by-item inventory. |
| Leased medical equipment | Equipment finance companies and vendors | Leased equipment was generally excluded from the bankruptcy sale and remained the property of the lessors. |
| Supplies, pharmaceuticals and ordinary personal property | Mixed | Some passed to Insight as purchased operating assets; consigned goods, leased property and vendor-owned systems did not necessarily transfer. |
Four Insight-associated MPT properties were recently described as having a combined appraised value of approximately $64.6 million. MPT reportedly paid approximately $742,000 in first-half 2025 property taxes on them. Neither number isolates the main hospital parcel. April 2026 property report
Equipment disputes
The contents of the hospital are not all owned by Insight:
Becton Dickinson/CareFusion’s Pyxis medication systems were leased and were not included in the Insight sale. Steward allegedly owed that vendor $11 million across 42 hospitals, but the Warren share was not identified. Equipment dispute
Philips Medical Capital asserted ownership of equipment covered by at least 80 financing schedules and sought authority to remove it.
Post Road Equipment Finance also sought repossession of equipment following the closure. Repossession reporting
Insight later said approximately 98% of equipment had been maintained, with some aging equipment replaced, but it did not publish a fixed-asset inventory. October 2025 operational report
Current plans and intentions
Insight’s original plan was to operate a full-service acute-care hospital, expand specialty services and residency programs, and eventually purchase more or all of the assets from MPT. MPT initially granted rent concessions and discussed capital improvements.
Those plans have not resulted in a sustainable reopening:
CMS terminated the hospital’s Medicare agreement effective October 10, 2025 after findings involving governance, patient rights, discharge planning and EMTALA compliance. Official CMS notice
Insight closed the hospital again on November 26, 2025. Its website continues to describe all services as being on diversion. Hospital status page
Insight surrendered its Ohio hospital license on January 21, 2026. It may apply for a new license, but surrendering it eliminated authority to operate under the previous license. License report
As of April 2026, Insight reported limited discussions with the Ohio Department of Health and talks with MPT about capital improvements. County officials were separately looking for possible replacement operators; University Hospitals declined. No signed sale, new lease, funded redevelopment or replacement-operator agreement has been announced. Current planning report
Accordingly, control is presently split: MPT controls the real estate; Insight controls whatever operating assets it still owns; equipment lessors control their leased property; and Ohio regulators control whether hospital operations may resume. The property appears secured but functionally vacant, with no binding public redevelopment or reopening plan.
Recent timeline
| Date | Event |
|---|---|
| May 6, 2024 | Steward Health Care filed Chapter 11 bankruptcy. |
| August 21, 2024 | Steward announced plans to close Trumbull Regional after reporting no qualified buyer. |
| September 11, 2024 | MPT took control of the real estate under Steward’s restructuring settlement; Insight entities became interim hospital managers. |
| October 16, 2024 | Bankruptcy court approved Insight’s acquisition of operating assets through assumption of specified liabilities rather than a cash price. |
| Late October–November 2024 | The operating-asset transfer was completed; MPT retained the land and buildings. |
| March 12–27, 2025 | Insight stopped admissions and then suspended hospital services during a billing/accounts-receivable dispute. Nearly 700 layoffs followed. |
| April–May 2025 | Equipment lessors pursued repossession; Roche filed its unpaid-services action. |
| August 2025 | Insight announced another reopening effort and asserted it had invested or lost more than $30 million. |
| October 10, 2025 | CMS Medicare termination became effective. |
| October 14, 2025 | Hospital briefly resumed emergency and supporting services. |
| November 26, 2025 | Services stopped again; the hospital went on diversion. |
| January 21, 2026 | Insight surrendered the hospital license. |
| April 1, 2026 | Roche litigation settled confidentially. |
| April 28, 2026 | Preliminary employee/WARN settlement reached; amount undisclosed. |
| July 9, 2026 | Healogics sought enforcement against Insight in the Steward bankruptcy. |
| July 26, 2026 | Hospital remains closed and unlicensed, with no publicly executed reopening, sale or redevelopment agreement. |
A definitive accounting would require the current MPT lease and amendments, Insight’s general ledger and accounts-payable aging, bank and loan statements, audited financials, bankruptcy purchase schedules, fixed-asset register, equipment leases, accounts-receivable records and the confidential employee/vendor settlements. Without those documents, the public record establishes substantial distress and several identifiable obligations—but not Insight’s total debt or net worth.
Aug 1, 2026 SAT
1350 E. Market St., Warren, OH, 44483
Good Trouble Trumbull Rally
10:00 AM - 1:00 PM
Celebrate Medicare's historic promise, and demand accessible
hospital care for every Trumbull County resident.
https://www.mobilize.us/indivisible/event/991203/ RSVP for updates
https://www.facebook.com/share/1Bee7FrD1g/





No comments:
Post a Comment